<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyAdMarket &#187; reports</title>
	<atom:link href="http://blog.myadmarket.com/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myadmarket.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 13:47:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unsold XML Site Report</title>
		<link>http://blog.myadmarket.com/2009/12/unsold-xml-site-report/</link>
		<comments>http://blog.myadmarket.com/2009/12/unsold-xml-site-report/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reports]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[unsold xml site report]]></category>
		<category><![CDATA[xml feeds]]></category>

		<guid isPermaLink="false">http://blog.myadmarket.com/?p=770</guid>
		<description><![CDATA[The Unsold XML Site Report is a fairly useful tool for all networks within MyAdMarket. As most networks have XML partners this report can help you monetize your XML traffic better.
The report basically will summarize for a specific date, the network and site that provided you the amount of unsold XML traffic. From the network [...]]]></description>
			<content:encoded><![CDATA[<p>The Unsold XML Site Report is a fairly useful tool for all networks within MyAdMarket. As most networks have XML partners this report can help you monetize your XML traffic better.</p>
<p>The report basically will summarize for a specific date, the network and site that provided you the amount of unsold XML traffic. From the network ids and site ids you would be able to identify your partners which have the unsold traffic and try to communicate with them to lower the unsold.</p>
<p>You can find the report here:</p>
<p><img class="aligncenter size-full wp-image-774" title="unsold xml site report 1" src="http://blog.myadmarket.com/wp-content/uploads/2009/12/unsold-xml-site-report-11.jpg" alt="unsold xml site report 1" width="613" height="507" /><img class="aligncenter size-full wp-image-775" title="unsold xml site report 2" src="http://blog.myadmarket.com/wp-content/uploads/2009/12/unsold-xml-site-report-2.jpg" alt="unsold xml site report 2" width="613" height="236" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.myadmarket.com%2F2009%2F12%2Funsold-xml-site-report%2F';
  addthis_title  = 'Unsold+XML+Site+Report';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadmarket.com/2009/12/unsold-xml-site-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsold Keyword Report</title>
		<link>http://blog.myadmarket.com/2009/11/unsold-keyword-report/</link>
		<comments>http://blog.myadmarket.com/2009/11/unsold-keyword-report/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Improvements]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Active Keywords Report]]></category>
		<category><![CDATA[Unsold Keywords Report]]></category>

		<guid isPermaLink="false">http://blog.myadmarket.com/?p=753</guid>
		<description><![CDATA[In our previous blog we talked about the Active Keyword Report, now in this blog post let&#8217;s discuss the Unsold Keyword Report.  This report is beneficial for both publishers and advertisers as well as network administrators.  From the Unsold Keyword Report the network administrator can check keywords from their publisher base to see which keywords [...]]]></description>
			<content:encoded><![CDATA[<p>In our previous blog we talked about the <a title="Active Keyword Report" href="http://blog.myadmarket.com/2009/09/active-keywords-report/http://" target="_blank">Active Keyword Report</a>, now in this blog post let&#8217;s discuss the Unsold Keyword Report.  This report is beneficial for both publishers and advertisers as well as network administrators.  From the Unsold Keyword Report the network administrator can check keywords from their publisher base to see which keywords are not being sold. Once you know which keywords are unsold now you can target these keywords to the right bunch of advertisers to buy these keywords so that publishers are monetizing their traffic fully. In return, it is also benefiting the advertisers as the bidding rates of these keywords are generally lower due to fewer competition.</p>
<p>To access the report:</p>
<p><img class="aligncenter size-full wp-image-757" title="unsold keywords report" src="http://blog.myadmarket.com/wp-content/uploads/2009/11/unsold-keywords-report.jpg" alt="unsold keywords report" width="677" height="441" /></p>
<p>An Example of the report:</p>
<p><img class="aligncenter size-full wp-image-758" title="unsold keywords report example" src="http://blog.myadmarket.com/wp-content/uploads/2009/11/unsold-keywords-report-example.jpg" alt="unsold keywords report example" width="854" height="129" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.myadmarket.com%2F2009%2F11%2Funsold-keyword-report%2F';
  addthis_title  = 'Unsold+Keyword+Report';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadmarket.com/2009/11/unsold-keyword-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Keywords Report</title>
		<link>http://blog.myadmarket.com/2009/09/active-keywords-report/</link>
		<comments>http://blog.myadmarket.com/2009/09/active-keywords-report/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:38:51 +0000</pubDate>
		<dc:creator>Tom Sheu</dc:creator>
				<category><![CDATA[Ad Serving Discussion]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[active keyword]]></category>
		<category><![CDATA[active keywords]]></category>
		<category><![CDATA[ad system]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[webmasters]]></category>
		<category><![CDATA[webpages]]></category>

		<guid isPermaLink="false">http://blog.myadmarket.com/?p=737</guid>
		<description><![CDATA[A new report, active keywords report was recently released for our ad system.  This report will be beneficial for both publishers and advertisers.  For publishers, the webmasters will be able to know which keywords are popular.  They can create webpages which are related to the keywords in the report.  From the [...]]]></description>
			<content:encoded><![CDATA[<p>A new report, active keywords report was recently released for our ad system.  This report will be beneficial for both publishers and advertisers.  For publishers, the webmasters will be able to know which keywords are popular.  They can create webpages which are related to the keywords in the report.  From the report you can see how many campaigns are targeting the same keywords.  Therefore, optimization can be performed on campaigns for advertisers. </p>
<p><img src="http://blog.myadmarket.com/wp-content/uploads/2009/09/ActiveKeywordsReport1.jpg" alt="ActiveKeywordsReport" title="ActiveKeywordsReport" width="424" height="318" class="aligncenter size-full wp-image-738" /></p>
<p><img src="http://blog.myadmarket.com/wp-content/uploads/2009/09/ActiveKeywordsReport21.jpg" alt="ActiveKeywordsReport2" title="ActiveKeywordsReport2" width="586" height="342" class="aligncenter size-full wp-image-741" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.myadmarket.com%2F2009%2F09%2Factive-keywords-report%2F';
  addthis_title  = 'Active+Keywords+Report';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadmarket.com/2009/09/active-keywords-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsold Traffic</title>
		<link>http://blog.myadmarket.com/2009/07/unsold-traffic/</link>
		<comments>http://blog.myadmarket.com/2009/07/unsold-traffic/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:06:45 +0000</pubDate>
		<dc:creator>Tom Sheu</dc:creator>
				<category><![CDATA[Ad Serving Discussion]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[ad format]]></category>
		<category><![CDATA[ad inventory]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[ad serving]]></category>
		<category><![CDATA[ad serving system]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[network partner]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[unsold traffic]]></category>

		<guid isPermaLink="false">http://blog.myadmarket.com/?p=683</guid>
		<description><![CDATA[Unsold traffic or otherwise known as unsold inventory is an impression from your publishers’ sites or network partners’ sites that has not been monetized.  Our ad system count ads that do not get displayed as unsold traffic.  You can utilize your unsold traffic to setup default ads to help promote your own website [...]]]></description>
			<content:encoded><![CDATA[<p>Unsold traffic or otherwise known as unsold inventory is an impression from your publishers’ sites or network partners’ sites that has not been monetized.  Our ad system count ads that do not get displayed as unsold traffic.  You can utilize your unsold traffic to setup default ads to help promote your own website along with other products or services your company may offer.   You can also use your default ads to drive traffic to other websites or blogs as well.</p>
<p>To view the unsold traffic please follow the steps below:<br />
 Billing Menu->Network Admin Fee->Network Sales Traffic Report</p>
<p>Below is an example of the total unsold traffic in your ad network:</p>
<p><img src="http://blog.myadmarket.com/wp-content/uploads/2009/07/Unsoldtraffic.jpg" alt="Unsoldtraffic" title="Unsoldtraffic" width="489" height="33" class="alignleft size-full wp-image-684" /></p>
<p>Another useful resource that can show unsold traffic in greater detail is the Ad Format Traffic Report.  You can search for all the different ad sizes that you have on your network so that you can figure out what ad types and sizes your network needs. For instance, if you have a high volume of unsold traffic for full banner ad size then you will need to obtain full banner ads to minimize your unsold traffic.</p>
<p>To view the unsold traffic for a specific ad format please follow the steps below:<br />
Reports Menu->Publisher Traffic Reports->Site Traffic By Ad Format->Select Date and Ad Format</p>
<p>Below is an example of the ad format traffic report:</p>
<p><img src="http://blog.myadmarket.com/wp-content/uploads/2009/07/adformattraffic.jpg" alt="adformattraffic" title="adformattraffic" width="487" height="210" class="alignleft size-full wp-image-685" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.myadmarket.com%2F2009%2F07%2Funsold-traffic%2F';
  addthis_title  = 'Unsold+Traffic';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadmarket.com/2009/07/unsold-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Traffic Report</title>
		<link>http://blog.myadmarket.com/2009/07/country-traffic-report/</link>
		<comments>http://blog.myadmarket.com/2009/07/country-traffic-report/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:16:24 +0000</pubDate>
		<dc:creator>Tom Sheu</dc:creator>
				<category><![CDATA[Ad Serving Discussion]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[ad exchange]]></category>
		<category><![CDATA[ad format]]></category>
		<category><![CDATA[ad inventory]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[ad serving]]></category>
		<category><![CDATA[ad serving system]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[country reports]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[unsold traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.myadmarket.com/?p=671</guid>
		<description><![CDATA[The country traffic report is important to the ad system users when they are able to see how much sold and unsold traffic their network has by each country.
Ad system users can now learn how to utilize the data from the report to earn more profit from our ad system.
1.	Through this report, the ad system [...]]]></description>
			<content:encoded><![CDATA[<p>The country traffic report is important to the ad system users when they are able to see how much sold and unsold traffic their network has by each country.<br />
Ad system users can now learn how to utilize the data from the report to earn more profit from our ad system.</p>
<p>1.	Through this report, the ad system user can see the amount of sold or unsold country traffic by each ad format.</p>
<p>a.	Please take a moment to look over the image below.  In this report, you can see that there is a high amount of sold traffic but less of unsold traffic. This means the network has high demand for US traffic.  So the ad system user may need to contact publishers to increase the US traffic volume or negotiate with the websites which has high US traffic volume.</p>
<p><img src="http://blog.myadmarket.com/wp-content/uploads/2009/07/usunsold.jpg" alt="usunsold" title="usunsold" width="654" height="43" class="alignleft size-full wp-image-672" /></p>
<p>b.	  Please take a moment to look over the image below.  In this report, you can see the number of US unsold traffic is higher than that of US sold traffic.  This means that the ad system user does not have enough US campaigns. So the ad system clients need to add more campaigns targeted to US.</p>
<p><img src="http://blog.myadmarket.com/wp-content/uploads/2009/07/moreusunsold.jpg" alt="moreusunsold" title="moreusunsold" width="609" height="47" class="alignleft size-full wp-image-674" /></p>
<p>2.	This report can also help the publisher to optimize their traffic and maximize their earnings. Please take a look at the image below. We notice that this publisher site has 1881 sold Iran traffic and 4158 unsold Iran traffic. In this case, the ad system user can target some suitable IR campaigns to their sites. If the network does not have enough Iran campaigns, the ad system user can limit the Iran traffic or set the default ads.</p>
<p><img src="http://blog.myadmarket.com/wp-content/uploads/2009/07/sidunsold.jpg" alt="sidunsold" title="sidunsold" width="600" height="46" class="alignleft size-full wp-image-676" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.myadmarket.com%2F2009%2F07%2Fcountry-traffic-report%2F';
  addthis_title  = 'Country+Traffic+Report';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadmarket.com/2009/07/country-traffic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
